| 1.Semester Course Plan |
| Course Code | Course Name | Compulsory/Elective | Group Code | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 | P18 |
| AİİT101 | Ataturk's Principles and History of Turkish Revolution I | Compulsory | | 4 | 5 | 4 | 5 | 4 | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| İKT101 | INTRODUCTION TO ECONOMICS I | Compulsory | | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 4 | 3 | 4 | 3 | 3 | 1 | 1 | - |
| İŞL111 | ACCOUNTING I | Compulsory | | 4 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 5 | 1 | 3 | 2 |
| İŞL113 | INTRODUCTION TO BUSINESS 1 | Compulsory | | 5 | 2 | 2 | 2 | 5 | 4 | 2 | 3 | 5 | 5 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 5 |
| İŞL115 | BUSINESS MATHEMATICS | Compulsory | | 4 | 1 | 2 | 1 | 1 | 5 | 3 | 2 | 2 | 1 | 2 | 5 | 3 | 3 | 2 | 1 | 3 | 2 |
| İŞL117 | BEHAVIORAL SCIENCIES | Compulsory | | 4 | 2 | 2 | 1 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 1 | 5 | 1 | 1 | 1 | 1 | 1 |
| KMY-113 | FUNDAMENTAL CONCEPTS OF LAW | Compulsory | | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 5 | 1 | 1 |
| TD101 | Turkish Language I | Compulsory | | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - |
| [G] SEC101 | ELECTIVE FOREIGN LANGUAGE COURSES | Elective | | | | | | | | | | | | | | | | | | | |
| ALM101 | GERMAN I | Elective | SEC101 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
| FRA101 | French I | Elective | SEC101 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| İNG101 | English I | Elective | SEC101 | 3 | 4 | 4 | 5 | - | - | - | 3 | 4 | - | - | - | - | - | - | - | - | - |
| 2.Semester Course Plan |
| Course Code | Course Name | Compulsory/Elective | Group Code | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 | P18 |
| AİİT102 | Ataturk's Principles and History of Turkish Revolution II | Compulsory | | 4 | 5 | 4 | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| ENF100 | INFORMATION TECHNOLOGIES AND OFFICE SOFTWARE | Compulsory | | 1 | 1 | 1 | 1 | 4 | 5 | - | - | - | - | - | - | 2 | 3 | - | - | - | - |
| İKT102 | INTRODUCTION TO ECONOMICS II | Compulsory | | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 3 | 4 | 3 | 4 | 3 | 1 | 1 | - |
| İŞL108 | LAW OF OBLIGATIONS | Compulsory | | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 5 | 1 | 1 |
| İŞL114 | INTRODUCTION TO BUSINESS 2 | Compulsory | | 5 | 2 | 1 | 1 | 3 | 3 | 3 | 5 | 5 | 5 | 4 | 2 | 4 | 3 | 4 | 2 | 3 | 5 |
| İŞL122 | ACCOUNTING 2 | Compulsory | | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 1 | 3 | 1 |
| İŞL124 | BUSINESS MATHEMATICS II | Compulsory | | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 2 | 5 | 2 | 2 | 2 | 1 | 2 | 2 |
| İŞL126 | Career Planning | Compulsory | | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
| TD102 | Turkish Language II | Compulsory | | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - |
| [G] SEC102 | ELECTIVE FOREIGN LANGUAGE COURSES | Elective | | | | | | | | | | | | | | | | | | | |
| ALM102 | GERMAN II | Elective | SEC102 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
| FRA102 | French II | Elective | SEC102 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| İNG102 | English II | Elective | SEC102 | 5 | 5 | 5 | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| 3.Semester Course Plan |
| Course Code | Course Name | Compulsory/Elective | Group Code | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 | P18 |
| İKT-209 | MICROECONOMICS | Compulsory | | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 1 | 1 | 4 | 4 | 3 | 4 | 1 | 1 | - |
| İŞL207 | COMMERCIAL LAW | Compulsory | | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 5 | 1 | 1 |
| İŞL211 | INVENTORY BALANCE SHEET | Compulsory | | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 2 |
| İŞL213 | PRINCIPLES OF MARKETING | Compulsory | | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
| İŞL215 | PRODUCTION/OPERATION MANAGEMENT I | Compulsory | | 5 | 2 | 2 | 1 | 2 | 1 | 5 | 2 | 4 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 2 | 3 |
| İŞL217 | BUSINESS STATISTICS I | Compulsory | | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 2 | 2 | 1 | 1 | 2 | 2 |
| İŞL219 | BUSINESS MANAGEMENT 1 | Compulsory | | 3 | 3 | 3 | 1 | 5 | 4 | 1 | 5 | 5 | 4 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 5 |
| [G] SEÇPF201 | İSTEĞE BAĞLI SEÇMELİ: FORMASYON DERSLERİ | Elective | | | | | | | | | | | | | | | | | | | |
| PF201 | INTRODUCTION TO EDUCATION | Elective | SEÇPF201 | 3 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | - | - | - | - | - | - | - | - |
| 4.Semester Course Plan |
| Course Code | Course Name | Compulsory/Elective | Group Code | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 | P18 |
| D0000145 | HUMAN RESOURCES MANAGEMENT | Compulsory | | 4 | 3 | 3 | 2 | 3 | 5 | 4 | 5 | 4 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 2 |
| İKT-214 | MACROECONOMICS | Compulsory | | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| İŞL-210 | ORGANIZATIONAL BEHAVIOR | Compulsory | | 4 | 1 | 1 | 1 | 5 | 5 | 1 | 5 | 4 | 4 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 |
| İŞL214 | MARKETING MANAGEMENT | Compulsory | | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 1 | 1 | 1 | 1 | 5 |
| İŞL216 | PRODUCTION/OPERATION MANAGEMENT II | Compulsory | | 2 | 3 | 3 | 1 | 2 | 1 | 5 | 2 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 3 |
| İŞL218 | BUSINESS STATISTIC II | Compulsory | | 4 | 2 | 1 | 1 | 3 | 5 | 3 | 2 | 2 | 1 | 3 | 5 | 2 | 3 | 2 | 1 | 2 | 3 |
| MLY329 | PUBLIC FINANCE | Compulsory | | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| [G] SEÇPF202 | İSTEĞE BAĞLI SEÇMELİ: FORMASYON DERSLERİ | Elective | | | | | | | | | | | | | | | | | | | |
| PF202 | CLASS MANAGEMENT | Elective | SEÇPF202 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PF204 | GUIDANCE AND SPECIAL EDUCATION | Elective | SEÇPF202 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5.Semester Course Plan |
| Course Code | Course Name | Compulsory/Elective | Group Code | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 | P18 |
| İŞL-301 | COST ACCOUNTING I | Compulsory | | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 5 | 1 |
| İŞL303 | OPERATION | Compulsory | | 1 | 3 | 5 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 2 |
| İŞL315 | MARKETING PLANNING | Compulsory | | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 2 |
| İŞL-331 | FINANCIAL MANAGEMENT 1 | Compulsory | | 5 | 1 | 3 | 1 | 2 | 4 | 1 | 3 | 3 | 3 | 1 | 4 | 4 | 5 | 5 | 1 | 2 | 1 |
| [G] SEÇ-GOU | UNIVERSITY ELECTIVE COURSES | Elective | | | | | | | | | | | | | | | | | | | |
| [G] SEÇPF301 | İSTEĞE BAĞLI SEÇMELİ: FORMASYON DERSLERİ | Elective | | | | | | | | | | | | | | | | | | | |
| PF301 | TEACHING PRINCIPLES AND METHODS | Elective | SEÇPF301 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PF303 | ASSESSMENT AND EVALUATION IN EDUCATION | Elective | SEÇPF301 | 1 | 1 | 2 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| [G] SEÇ301 | ELECTIVE | Elective | | | | | | | | | | | | | | | | | | | |
| ÇEEİ491 | LABOUR AND SOCIAL SECURITY LAW | Elective | SEÇ301 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| D0000198 | TURKISH ECONOMY | Elective | SEÇ301 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| İŞLS321 | SPECIALIZED ACCOUNTING | Elective | SEÇ301 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 |
| İŞLS323 | PRODUCTION PLANNING AND CONTROL | Elective | SEÇ301 | 3 | 3 | 4 | 1 | 2 | 1 | 5 | 2 | 2 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 4 |
| İŞLS325 | MARKETING COMMUNICATIONS | Elective | SEÇ301 | 4 | 1 | 4 | 1 | 2 | 1 | 5 | 1 | 1 | 3 | 5 | 1 | 4 | 1 | 1 | 1 | 1 | 2 |
| İŞLS327 | ORGANIZATIONAL THEORY | Elective | SEÇ301 | 5 | 1 | 1 | 1 | 5 | 3 | 1 | 5 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 4 |
| İŞLS329 | INDUSTRIAL REVOLUTIONS | Elective | SEÇ301 | 1 | 1 | 4 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| İŞLS331 | BEHAVIORAL FINANCE | Elective | SEÇ301 | 5 | 1 | 2 | 1 | 1 | 5 | 1 | 3 | 1 | 1 | 1 | 5 | 3 | 5 | 1 | 1 | 1 | 1 |
| İŞLS333 | ACCOUNTING PROFESSIONAL LEGISLATION AND PROFESSIONAL ETHICS | Elective | SEÇ301 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 4 | 3 | 5 | 2 |
| İŞLS335 | IMPRESSION MANAGEMENT | Elective | SEÇ301 | 4 | 4 | 4 | 1 | 3 | 5 | 2 | 4 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| İŞLS337 | INVESTMENT PROJECT VALUATION AND ANALYSIS | Elective | SEÇ301 | 5 | 1 | 3 | 1 | 3 | 3 | 4 | 3 | 3 | 1 | 1 | 4 | 4 | 5 | 3 | 1 | 1 | 1 |
| İŞLS341 | CONSUMER CULTURE AND CONSUMER BEHAVIOR | Elective | SEÇ301 | 3 | 3 | 3 | 1 | 1 | 4 | 4 | 1 | 4 | 3 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 4 |
| İŞL339 | CONSUMER BEHAVIOR | Elective | SEÇ301 | 3 | 3 | 3 | 1 | 1 | 4 | 4 | 1 | 4 | 3 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 4 |
| İŞL347 | ORGANISATIONAL LEARNING AND INFORMATION MANAGEMENT | Elective | SEÇ301 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | - |
| İŞL348 | BUSINESS ETHIC AND SOCIAL RESPONSIBILITY | Elective | SEÇ301 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 4 | 2 | 1 | 5 | 1 | 1 | 1 | 3 | 3 |
| İŞL351 | ORGANIZATIONAL CULTURE AND TURKISH MANAGEMENT CULTURE | Elective | SEÇ301 | 4 | 1 | 3 | 3 | 4 | 3 | 1 | 5 | 4 | 4 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 |
| İŞL355 | BUSINESS APPLICATIONS IN COMPUTER | Elective | SEÇ301 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 4 | 2 | 3 | 4 | 1 | 2 | 3 |
| 6.Semester Course Plan |
| Course Code | Course Name | Compulsory/Elective | Group Code | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 | P18 |
| İŞL-302 | COST ACCOUNTING 2 | Compulsory | | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 5 | 2 |
| İŞL-310 | STRATEGIC MANAGEMENT | Compulsory | | 5 | 1 | 2 | 2 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 |
| İŞL316 | MANAGEMENT INFORMATION SYSTEMS | Compulsory | | 4 | 4 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 1 | 2 | 2 |
| İŞL318 | RESEARCH METHODS | Compulsory | | 5 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 1 | 1 | 1 | 1 | 2 |
| İŞL-328 | FINANCIAL MANAGEMENT 2 | Compulsory | | 5 | 1 | 3 | 1 | 2 | 4 | 1 | 3 | 3 | 3 | 1 | 4 | 4 | 5 | 5 | 1 | 2 | 1 |
| [G] SEC-GOU | ELECTIVE UNIVERSITY COURSES | Elective | | | | | | | | | | | | | | | | | | | |
| [G] SEÇPF302 | İSTEĞE BAĞLI SEÇMELİ: FORMASYON DERSLERİ | Elective | | | | | | | | | | | | | | | | | | | |
| PF302 | TEACHING TECHNOLOGIES | Elective | SEÇPF302 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PF304 | EDUCATIONAL PSYCHOLOGY | Elective | SEÇPF302 | 4 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | - | - | - | - |
| [G] SEÇ302 | ELECTIVE | Elective | | | | | | | | | | | | | | | | | | | |
| D0000192 | TOTAL QUALITY MANAGEMENT | Elective | SEÇ302 | 1 | 1 | 1 | 1 | 3 | 4 | 2 | 4 | 2 | 5 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 4 |
| İŞLS322 | FINANCE MATHEMATICS | Elective | SEÇ302 | 5 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 5 | 3 | 5 | 4 | 1 | 1 | 5 |
| İŞLS324 | SERVICES MARKETING | Elective | SEÇ302 | 4 | 3 | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 3 |
| İŞLS326 | INTERNATIONAL MARKETING | Elective | SEÇ302 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| İŞLS328 | DATA ANALYTICS IN ACCOUNTING AND FINANCE | Elective | SEÇ302 | 5 | 1 | 4 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 5 | 2 | 5 | 4 | 1 | 3 | 1 |
| İŞLS330 | DIGITAL DECISION TECHNICAL | Elective | SEÇ302 | 1 | 2 | 3 | 1 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 5 | 2 | 1 | 1 | 1 | 1 | 3 |
| İŞLS332 | INNOVATION MANAGEMENT | Elective | SEÇ302 | 5 | 2 | 1 | 4 | 3 | 2 | 2 | 3 | 4 | 5 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 5 |
| İŞLS334 | BLOCKCHAIN ??TECHNOLOGY AND CRYPTOASSETS | Elective | SEÇ302 | 5 | 3 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 3 | 1 | 4 | 3 | 5 | 1 | 1 | 1 | 1 |
| İŞLS336 | HISTORY OF MANAGEMENT THOUGHT | Elective | SEÇ302 | 5 | 1 | 1 | 2 | 4 | 4 | 1 | 3 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 |
| İŞLS338 | PRODUCT BRAND MANAGEMENT | Elective | SEÇ302 | 4 | 2 | 1 | 1 | 1 | 3 | 4 | 3 | 4 | 1 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 3 |
| İŞLS340 | SUPPLY CHAIN MANAGEMENT | Elective | SEÇ302 | 2 | 3 | 2 | 1 | 1 | 1 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
| İŞLS342 | CORPORATE ACCOUNTING | Elective | SEÇ302 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 |
| İŞLS344 | CAPITAL MARKET LAW | Elective | SEÇ302 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 5 | 1 | 1 |
| İŞLS346 | Türkiye FINANCIAL REPORTING STANDARDS | Elective | SEÇ302 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 3 |
| İŞLS348 | GLOBAL MARKETING MANAGEMENT | Elective | SEÇ302 | 5 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 3 |
| İŞLS350 | DECISION MAKING TECHNIQUES | Elective | SEÇ302 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 3 |
| İŞLS352 | INNOVATION MANAGEMENT | Elective | SEÇ302 | 3 | 2 | 2 | 1 | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 2 |
| KMY202 | ADMINISTRATIVE LAW | Elective | SEÇ302 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 5 | 1 | 1 |
| MTH302 | DIGITAL ACCOUNTING APPLICATIONS | Elective | SEÇ302 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7.Semester Course Plan |
| Course Code | Course Name | Compulsory/Elective | Group Code | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 | P18 |
| D0000136 | ENTERPRENEURSHIP | Compulsory | | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| İŞL401 | FINANCIAL SATTEMENTS ANALYSIS | Compulsory | | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 1 | 5 | 2 | 5 | 5 | 1 | 3 | 1 |
| İŞL-415 | UNDERGRADUATE THESIS | Compulsory | | 5 | 5 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | - |
| İŞL417 | AUDITING | Compulsory | | 5 | 1 | 1 | 1 | 5 | 1 | 4 | 1 | 3 | 3 | 1 | 1 | 1 | 4 | 5 | 1 | 3 | 2 |
| [G] SEÇPF401 | İSTEĞE BAĞLI SEÇMELİ: FORMASYON DERSLERİ | Elective | | | | | | | | | | | | | | | | | | | |
| PF401 | SPECIAL TEACHING METHODS | Elective | SEÇPF401 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| [G] SEÇ401 | ELECTIVE | Elective | | | | | | | | | | | | | | | | | | | |
| İŞLS413 | ACCOUNTING ORGANIZATION | Elective | SEÇ401 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| İŞLS415 | CURRENT ISSUES IN ORGANIZATIONAL BEHAVIOR | Elective | SEÇ401 | 5 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 3 |
| İŞLS417 | DISASTER MANAGEMENT AND LOGISTICS | Elective | SEÇ401 | 4 | 4 | 3 | 2 | 4 | 1 | 4 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| İŞLS419 | PROCESS MANAGEMENT | Elective | SEÇ401 | 4 | 4 | 4 | 1 | 3 | 1 | 4 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 |
| İŞLS421 | INTEREST-FREE FINANCE SYSTEM | Elective | SEÇ401 | 5 | 2 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 3 | 1 | 2 | 5 | 5 | 1 | 1 | 1 | 2 |
| İŞLS423 | ACCOUNTING INFORMATION SYSTEM | Elective | SEÇ401 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 4 | 4 | 1 | 5 | 2 |
| İŞLS427 | ELECTRONIC TRADE | Elective | SEÇ401 | 4 | 5 | 5 | 3 | 4 | 2 | 5 | 4 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| İŞLS429 | ENTERPRISE RESOURCE PLANNING | Elective | SEÇ401 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 1 |
| İŞLS431 | SUSTAINABILITY AND CORPORATE REPORTING | Elective | SEÇ401 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 5 |
| İŞLS433 | NEW MANAGEMENT APPROACHS | Elective | SEÇ401 | 5 | 3 | 5 | 1 | 5 | 5 | 3 | 3 | 4 | 5 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 2 |
| İŞLS435 | CAPITAL MARKETS AND PORTFOLI MANAGEMENT | Elective | SEÇ401 | 5 | 1 | 3 | 1 | 1 | 4 | 1 | 2 | 3 | 3 | 1 | 4 | 4 | 5 | 3 | 1 | 1 | 1 |
| İŞLS437 | STATISTICAL QUALITY CONTROL | Elective | SEÇ401 | 4 | 1 | 2 | 1 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 1 | 3 |
| İŞLS439 | CURRENT ISSUES IN STRATEGIC MANAGEMENT | Elective | SEÇ401 | 3 | 2 | 2 | 1 | 4 | 5 | 3 | 5 | 4 | 4 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | - |
| İŞLS441 | MARKETING RESEARCH | Elective | SEÇ401 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| İŞLS443 | NEW MEDIA MARKETING | Elective | SEÇ401 | 5 | 4 | 1 | 1 | 2 | 4 | 1 | 1 | 3 | 4 | 5 | 1 | 5 | 1 | 1 | 1 | 1 | 3 |
| İŞLS445 | SOCIAL INNOVATION AND MARKETING | Elective | SEÇ401 | 5 | 3 | 3 | 3 | 5 | 5 | 2 | 5 | 5 | 5 | 5 | 3 | 5 | 1 | 1 | 1 | 1 | 5 |
| İŞLS449 | INTERNATIONAL BUSINESS | Elective | SEÇ401 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 4 |
| İŞLS459 | CURRENT MARKETING APPROACHS | Elective | SEÇ401 | 5 | 4 | 4 | 1 | 2 | 1 | 2 | 1 | 3 | 3 | 5 | 1 | 4 | 1 | 1 | 1 | 1 | 5 |
| İŞLS475 | CASE STUDIES IN MANAGEMENT | Elective | SEÇ401 | 5 | 2 | 2 | 2 | 5 | 5 | 3 | 5 | 5 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 2 |
| MLY425 | TAX LAW | Elective | SEÇ401 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 2 | 2 | 2 | 5 | 1 | 1 |
| 8.Semester Course Plan |
| Course Code | Course Name | Compulsory/Elective | Group Code | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 | P18 |
| İŞLS412 | MANAGEMENT ACCOUNTING | Compulsory | | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 5 | 3 |
| İŞL410 | UNDERGRADUATE THESIS II | Compulsory | | 5 | 5 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 1 |
| MLY-426 | TURKISH TAX SYSTEM | Compulsory | | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 1 | 5 | 2 | - |
| [G] SEÇPF402 | İSTEĞE BAĞLI SEÇMELİ: FORMASYON DERSLERİ | Elective | | | | | | | | | | | | | | | | | | | |
